| haploid | diploid | |
| Size | 3-4 µm x 7-15 µm | 12-15 µm x 20-25 µm |
| Shape | cylindrical | cylindrical |
| DNA Content | ca. 0.015 pg | ca. 0.03 pg |
S. pombe is the other commonly studied yeast first isolated from Pombe (an East African millet beer). S. pombe is a unicellular eukaryote with a genome size of 14 Mb containing approximately 7000 genes arranged in three distinct chromosomes. As with S. cerevisiae, it is manipulated in a similar manner as bacterial cells. S. pombe grows in liquid or on plates at 25-35°C with optimal growth at 35°C. It has a doubling time of 2-3 hours when grown on rich media (YES) and 2.2-4 hours when grown on minimal media (EMM, for example). At 35°C there is little difference in growth rate between rich and minimal media. S. pombe has two mating types, h+ and h- and is stable both as haploid and diploid. Auxotrophic markers commonly used with S. pombe are: ade, glu, his leu, lys and ura. Conjugation and sporulation can only take place when starved for nutrients and homologous recombination is less efficient compared to S. cerevisiae. Unlike S. cerevisiae, S. pombe has a typical eukaryotic cell cycle with discrete G1, S, G2 and M phases. Furthermore, its chromosome structure and RNA processing are closer to mammalian cells than S. cerevisiae. As such, a conserved function between the two organisms strongly indicate the existence of an equivalent function in other eukaryotes. BIO 101 offers media for all S. pombe manipulations.
Cell storage and revival As with S. cerevisiae, S. pombe can be stored for several weeks to months at 4°C on plates or slants and indefinitely in 15% glycerol at, -70°C. Revive by scraping some of the cells off the frozen surface, streak onto plates, and incubate at 25-35°C until growth is observed.
The genome of S. pombe is the subject of an active multi-site sequencing effort. Information on this and other S. pombe subjects can be found at websites: http://www2.bio.uva.nl/pombe/ and http://flosun.salk.edu/~forsburg/ and associated links.
General References:
Many of the S. pombe media formulations contain 30 g/L dextrose. To prevent or minimize caramelization of glucose, mix powdered media in water for 5 minutes to completely dissolve glucose and autoclave at 15 psi for 10-15 minutes or 10 psi for 20 minutes.
| YE | ||
|---|---|---|
| 35g (35 Capsules) per Liter Contents/L: 5 g Yeast extract-Y, 30 g glucose | ||
| Capsules | ||
| 227 g (0.5 lb) | 4101-011 | |
| 454 g (1.0 lb) | 4101-021 | |
| 1 kg (2.2 lb) | 4101-031 | |
| 5 kg (11.0 lb) | 4101-041 | |
| 15 kg (33.0 lb) | 4101-051 | |
| Powder | ||
| 227 g (0.5 lb) | 4101-012 | |
| 454 g (1.0 lb) | 4101-022 | |
| 1 kg (2.2 lb) | 4101-032 | |
| 5 kg (11.0 lb) | 4101-042 | |
| 15 kg (33.0 lb) | 4101-052 | |
| YE Agar | ||
|---|---|---|
| 52 g (52 Capsules) per Liter Contents/L: YE, 17 g Agar-Y | ||
| Capsules | ||
| 227 g (0.5 lb) | 4101-211 | |
| 454 g (1.0 lb) | 4101-221 | |
| 1 kg (2.2 lb) | 4101-231 | |
| 5 kg (11.0 lb) | 4101-241 | |
| 15 kg (33.0 lb) | 4101-251 | |
| Powder | ||
| 227 g (0.5 lb) | 4101-212 | |
| 454 g (1.0 lb) | 4101-222 | |
| 1 kg (2.2 lb) | 4101-232 | |
| 5 kg (11.0 lb) | 4101-242 | |
| 15 kg (33.0 lb) | 4101-252 | |
| YES Vegetative Growth | ||
|---|---|---|
| 35 g (35 Capsules) per Liter Contents/L: YE + Sp supplements: 50 mg each ade, his, leu, lys, ura | ||
| Capsules | ||
| 227 g (0.5 lb) | 4101-511 | |
| 454 g (1.0 lb) | 4101-521 | |
| 1 kg (2.2 lb) | 4101-531 | |
| 5 kg (11.0 lb) | 4101-541 | |
| 15 kg (33.0 lb) | 4101-551 | |
| 100 kg (220 lb) | 4101-561 | |
| Powder | ||
| 227 g (0.5 lb) | 4101-512 | |
| 454 g (1.0 lb) | 4101-522 | |
| 1 kg (2.2 lb) | 4101-532 | |
| 5 kg (11.0 lb) | 4101-542 | |
| 15 kg (33.0 lb) | 4101-552 | |
| 100 kg (220 lb) | 4101-562 | |
| YES Agar | ||
|---|---|---|
| 52 g (52 Capsules) per Liter Contents/L: YE, 17 g Agar-Y | ||
| Capsules | ||
| 227 g (0.5 lb) | 4101-711 | |
| 454 g (1.0 lb) | 4101-721 | |
| 1 kg (2.2 lb) | 4101-731 | |
| 5 kg (11.0 lb) | 4101-741 | |
| Powder | ||
| 227 g (0.5 lb) | 4101-712 | |
| 454 g (1.0 lb) | 4101-722 | |
| 1 kg (2.2 lb) | 4101-732 | |
| 5 kg (11.0 lb) | 4101-742 | |
| YE-Phloxin B Nuclear Stain | ||
|---|---|---|
| 0.5% sterile solution in water Add 0.25 ml of Phloxin B solution/L of YES at 60°C or less. Use to check ploidy | ||
| Solution | ||
| 10 ml | 4101-911 | |
| 100 ml | 4101-921 | |
| ME | ||
|---|---|---|
|
30 g (30 Capsules) per Liter 30 g Malt extract-Y, 0.2 g Sp Supplements minus lys, pH 5.5 | ||
| Capsules | ||
| 227 g (0.5 lb) | 4103-011 | |
| 454 g (1.0 lb) | 4103-021 | |
| 1 kg (2.2 lb) | 4103-031 | |
| Powder | ||
| 227 g (0.5 lb) | 4103-012 | |
| 454 g (1.0 lb) | 4103-022 | |
| 1 kg (2.2 lb) | 4103-032 | |
| ME Agar | ||
|---|---|---|
|
47 g (47 Capsules) per Liter Contents/L: ME, 17 g Agar-Y | ||
| Capsules | ||
| 227 g (0.5 lb) | 4103-211 | |
| 454 g (1.0 lb) | 4103-221 | |
| 1 kg (2.2 lb) | 4103-231 | |
| Powder | ||
| 227 g (0.5 lb) | 4103-212 | |
| 454 g (1.0 lb) | 4103-222 | |
| 1 kg (2.2 lb) | 4103-232 | |
| SP Supplements | ||
|---|---|---|
|
Add 0.25 g per Liter for 1 x supplements. Add 2 - 4 x for auxotrophs or
slower growing strains. Contents/0.25 g: 50 mg each of ade, his, leu, lys, ura. | ||
| Powder | ||
| 10 g | 4104-012 | |
| 100 g | 4104-022 | |
| SP Supplements-LEU-URA | ||
|---|---|---|
| Add 0.15 g per Liter for 1 x supplements missing leu, ura. | ||
| Powder | ||
| 10 g | 4104-212 | |
| 100 g | 4104-222 | |
| SP Supplements-LYS | ||
|---|---|---|
| Add 0.20 g per Liter for 1 x supplements missing lys. | ||
| Powder | ||
| 10 g | 4104-512 | |
| 100 g | 4104-522 | |