"Sequencing Grade" Plasmid DNA Isolation
For Economical, High Throughput AFS Sequencing Template Production
| Catalog No. | No. of Preps | Price |
| MiniPrep for AFS Screens (300-400 base, >98% accuracy) |
| 9900-071 | 1-100 | $2.00 |
| 9900-072 | 101-500 | $1.50 |
| 9900-073 | 501-1000 | $1.25 |
| 9900-074 | 1001-5000 | $1.00 |
| 9900-075 | >5000 | $0.90 |
|
| MidiPrep for AFS LongRead (550-700 base, >98% accuracy) |
| 9900-081 | 1-100 | $4.00 |
| 9900-082 | 101-500 | $3.50 |
| 9900-083 | 501-1000 | $3.25 |
| 9900-084 | 1001-5000 | $3.00 |
| 9900-085 | >5000 | $2.90 |

BIO 101 has replacement glass plates for 373 and 377 Model ABI
sequencers. These plates are optically perfect and provide a "flat line"
background with results indistinguishable from original equipment, but at
a significant savings. Please inquire.
Home ¦ Products ¦ Custom Services ¦ Protocols ¦ Catalog Request ¦ Map ¦ About
BIO 101