| Smaller Preps | ||||
|---|---|---|---|---|
| Catalog No. | Vol. | Yield* | Samples/Order | Price |
| Mini Preps | ||||
| 9900-010 | 1-3 ml | 20 µg | 1-10 | $3.00 |
| 9900-020 | 1-3 ml | 20 µg | 11-50 | $2.75 |
| 9900-030 | 1-3 ml | 20 µg | 51-100 | $2.50 |
| 9900-040 | 1-3 ml | 20 µg | 101-250 | $2.25 |
| 9900-050 | 1-3 ml | 20 µg | 251-500 | $2.00 |
| 9900-060 | 1-3 ml | 20 µg | >500 | inquire |
| Midi Preps | ||||
| 9900-011 | 30 ml | 100 µg | 1-10 | $8.00 |
| 9900-021 | 30 ml | 100 µg | 11-50 | $7.75 |
| 9900-031 | 30 ml | 100 µg | 51-100 | $7.50 |
| 9900-041 | 30 ml | 100 µg | 101-250 | $7.25 |
| 9900-051 | 30 ml | 100 µg | 251-500 | $7.00 |
| 9900-061 | 30 ml | 100 µg | >500 | inquire |
| Mini Preps | ||||
| 9900-012 | 500 ml | 100 µg | 1-10 | $15.00 |
| 9900-022 | 500 ml | 100 µg | 11-50 | $14.50 |
| 9900-032 | 500 ml | 100 µg | 51-100 | $14.00 |
| 9900-042 | 500 ml | 100 µg | 101-250 | $13.50 |
| 9900-052 | 500 ml | 100 µg | 251-500 | $13.00 |
| 9900-062 | 500 ml | 100 µg | >500 | inquire |
| *Yield in this column is meant as a relative guideline. Actual yields depend on plasmid/host system and the insert sequences. A "high-copy" vector can become "low-copy" with an insert. It is not uncommon for a single base change in an insert to cause a 10 fold decrease or increase in yield of plasmid DNA. Especially if the insert | ||||
| Larger Preps | ||||
|---|---|---|---|---|
| Catalog No. | Vol. | Yield* | Samples/Order | Price |
| Mini-Monster | ||||
| 9900-200 | 1 liter | 1 mg | 1 | $78.00 |
| 9900-100 | 1 liter | 1 mg | 2-4 | $60.00 |
| 9900-000 | 1 liter | 1 mg | 5 or more | $39.00 |
| Mini-Monster x 2 | ||||
| 9900-202 | 2 liters | 2 mg | 1 | $90.00 |
| 9900-102 | 2 liters | 2 mg | 2-4 | $75.00 |
| 9900-002 | 2 liters | 2 mg | 5 or more | $50.00 |
| Mini-Monster x 3 | ||||
| 9900-203 | 3 liters | 3 mg | 1 | $100.00 |
| 9900-103 | 3 liters | 3 mg | 2-4 | $85.00 |
| 9900-003 | 3 liters | 3 mg | 5 or more | $60.00 |
| MonsterPrep | ||||
| 9900-204 | 4 liters | 4 mg | 1 | $110.00 |
| 9900-104 | 4 liters | 4 mg | 2-4 | $95.00 |
| 9900-004 | 4 liters | 4 mg | 5 or more | $70.00 |
| For large scale preps turnaround time is 7-10 working days.
Add $30.00/prep for 4-5 day turnaround. *Yield in this column is meant as a relative guideline. Actual yields depend on plasmid/host system and the insert sequences. A "high-copy" vector can become "low-copy" with an insert. It is not uncommon for a single base change in an insert to cause a 10 fold decrease or increase in yield of plasmid DNA. Especially if the insert sequences are expressed and the product is detrimental to the host. | ||||
|
|