



| Cloning Vectors | |||||
|---|---|---|---|---|---|
| Cat. No. | Vector | Resistance | Ori | Speciality | Quantity |
| 5300-300 | pBBR122 | C,K | see pg.128 | 10 µg | |
| 5301-110 | pMCS 5 | A | Col E1 | see pg. 144 | 5 µg |
| 5301-210 | pBR322 | T,A | Col E1 | reading frame shift
gives AmpR, TcS transformants | 25 µg |
| 5301-211 | 100 µg | ||||
| 5301-220 | pBR325 | T,A,C | Col E1 | Cm resistant pBR322 | 25 µg |
| 5301-221 | 100 µg | ||||
| 5301-230 | pBR328 | T,A,C | Col E1 | non-mobilizable pBR325 | 25 µg |
| 5301-231 | 100 µg | ||||
| 5301-240 | pACYC184 | T,C | p15A1 | double-transformants with Col E1 vectors | 25 µg |
| 5301-241 | 100 µg | ||||
| 5301-250 | pAT153 | T,A | Col E1 | non-mobilizable; higher copy than pBR322 | 25 µg |
| 5301-251 | 100 µg | ||||
| 5301-260 | pUC18 | A | Col E1 | MCS within
lacZ: blue/white selection | 25 µg |
| 5301-261 | 100 µg | ||||
| 5301-270 | pUC118 | A | Col E1 | M13 origin
for ssDNA production | 25 µg |
| 5301-271 | 100 µg | ||||
| Shipped lyophilized at RT; store at 4°C. A - ampicillin C - chloramphenicol K - kanamycin T - tetracycline | |||||
References:
| Bacillys megaterium Kit | 5301-700 |
| Kit contents: 5µg pWH1520 (E. coli/B megaterium shuttle vector), lyophilized DNA.5 x 550 µl B. megaterium (strain DSM319) protoplasts ready for 5 transformations; protocol included. | |
| Separate Components: pWH1520 Vector DNA, 5µg lyophilized DNA. | 5301-701 |
| DSM319 protoplasts, 5 x 550 µl | 5301-702 |