NZCYM, NZYM and NZM media formulations are used to propagate bacteriophage lambda [Blattner, F., et al. (1977) Science 196,161].
For optimal binding of phage to cells, add 0.2% maltose (10 ml of a 20% solution/liter) to media to induce the lambda receptor (LamB) on the host cell. See pg 232 for sterile 20% maltose solutions. Maltose induction of the lambda receptor is not recommended when making liquid lysate phage stocks because liberated phage will bind to membrane fragments containing a high concentration of phage receptors.
SuperBroth is an extremely rich medium for obtaining high yields of lambda bacteriophage in liquid lysates [Botstein, D., et al.(1975) J. Mol. Biol. 91,439; Focus (BRL) 6.1,9].
LB Medium for Lambda is LB Medium with the addition of Mg++ to ensure absorption of phage to cells.
SM Buffer is used for dilution and storage of lambda phage stocks.
TM Buffer The gelatin in SM buffer stabilizes lambda phage particles during storage. TM buffer does not contain gelatin but does contain Mg++ and is therefore used for routine manipulation of phage suspensions during titrations, etc.
| NZCYM Broth | |||
|---|---|---|---|
| (Miller) 23g (23 Capsules) per Liter Contents/liter: 10 g NZ-amine, 1 g casamino acids, 5 g yeast extract, 2 g MgSO4.H2O, 5 g NaCl, pH 7. | |||
| Capsules | |||
| 227 g (0.5 lb) | 3004-011 | ||
| 454 g (1.0 lb) | 3004-021 | ||
| 1 kg (2.2 lb) | 3004-031 | ||
| Powder | |||
| 227 g (0.5 lb) | 3004-012 | ||
| 454 g (1.0 lb) | 3004-022 | ||
| 1 kg (2.2 lb) | 3004-032 | ||
| 5 kg (11.0 lb) | 3004-042 | ||
| Pouch, 0.5 liter (11.5 g): | |||
| 1 ea | 3004-015 | ||
| pack (10 x 1 ea) | 3004-065 | ||
| case (10 x packs) | 3004-085 | ||
| Pouch, 1 liter (23 g): | |||
| 1 ea | 3004-025 | ||
| pack (10 x 1 ea) | 3004-075 | ||
| case (10 x packs) | 3004-095 | ||
| NZYCM Agar | ||
|---|---|---|
|
38g (38 Capsules) per Liter Contents/liter: NZCYM Broth, 15 g agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3004-211 | |
| 454 g (1.0 lb) | 3004-221 | |
| 1 kg (2.2 lb) | 3004-231 | |
| Powder | ||
| 227 g (0.5 lb) | 3004-212 | |
| 454 g (1.0 lb) | 3004-222 | |
| 1 kg (2.2 lb) | 3004-232 | |
| NZYCM Top Agar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30g (30 Capsules) per Liter
Contents/liter: NZCYM Broth, 7 g agar-B.
| Capsules | 227 g (0.5 lb) | 3004-511 | 454 g (1.0 lb) | 3004-521 | Powder | 227 g (0.5 lb) | 3004-512 | 454 g (1.0 lb) | 3004-522 | | |||||||||||||
| NZYM Broth (aka NZY) | ||
|---|---|---|
|
22g (22 Capsules) per Liter Contents/liter: 10 g NZ Amine, 5 g yeast extract, 2 g MgSO4.H2O, 5 g NaCl, pH 7. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3004-011 | |
| 454 g (1.0 lb) | 3004-021 | |
| 1 kg (2.2 lb) | 3004-031 | |
| Powder | ||
| 227 g (0.5 lb) | 3004-012 | |
| 454 g (1.0 lb) | 3004-022 | |
| 1 kg (2.2 lb) | 3004-032 | |
| 5 kg (11.0 lb) | 3004-042 | |
| NZYM Agar | ||
|---|---|---|
|
37g (37 Capsules) per Liter Contents/liter: NZYM Broth, 15 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3005-211 | |
| 454 g (1.0 lb) | 3005-221 | |
| 1 kg (2.2 lb) | 3005-231 | |
| Powder | ||
| 227 g (0.5 lb) | 3005-212 | |
| 454 g (1.0 lb) | 3005-222 | |
| NZYM Top Agar | ||
|---|---|---|
|
29g (29 Capsules) per Liter Contents/liter: NZYM Broth, 7g Agar-B | ||
| Capsules | ||
| 227 g (0.5 lb) | 3005-511 | |
| 454 g (1.0 lb) | 3005-521 | |
| Powder | ||
| 227 g (0.5 lb) | 3005-512 | |
| 454 g (1.0 lb) | 3005-522 | |
| NZM Broth | ||
|---|---|---|
|
17g (17 Capsules) per Liter Contents/liter: 10 g NZ Amine, 2 g MgSO4.7H20, 5 g NaCl, pH7. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3006-011 | |
| 454 g (1.0 lb) | 3006-021 | |
| 1 kg (2.2 lb) | 3006-031 | |
| Powder | ||
| 227 g (0.5 lb) | 3006-012 | |
| 454 g (1.0 lb) | 3006-022 | |
| 1 kg (2.2 lb> | 3006-032 | |
| NZM Agar | ||
|---|---|---|
|
32g (32 Capsules) per Liter Contents/liter: NZM Broth, 7 g Agar | ||
| Capsules | ||
| 227 g (0.5 lb) | 3006-211 | |
| 454 g (1.0 lb) | 3006-221 | |
| Powder | ||
| 227 g (0.5 lb) | 3006-212 | |
| 454 g (1.0 lb) | 3006-222 | |
| NZM Top Agar | ||
|---|---|---|
|
24 g (24 Capsules) per Liter Contents/liter: NZM Broth, 7 g Agar | ||
| Capsules | ||
| 227 g (0.5 lb) | 3006-511 | |
| 454 g (1.0 lb) | 3006-521 | |
| Powder | ||
| 227 g (0.5 lb) | 3006-512 | |
| 454 g (1.0 lb) | 3006-522 | |
| NZYDT Broth | ||
|---|---|---|
|
21 g (21 Capsules) per Liter Contents/liter: 10 g NZ-amine, 5 g yeast extract, 5 g NaCl, pH 7, 1 g MgSO4.7H2O, 40 mg thymidine, 0.1 g DAPA.. | ||
| Powder | ||
| 454 g (1.0 lb) | 3007-122 | |
| NZYDT Agar | ||
|---|---|---|
|
36 g (36 Capsules) per Liter Contents/liter: NZYDT, 15 g Agar-B.. | ||
| Powder | ||
| 454 g (1.0 lb) | 3007-322 | |
| NZY Broth (aka Harvard Broth) | ||
|---|---|---|
|
23g per Liter Contents/L: 8 g NaCl, 10 g NZ Amine, 5 g yeast extract. | ||
| Powder | ||
| 454 g (1.0 lb) | 3007-022 | |
| 1 kg (2.2 lb) | 3007-032 | |
| Large Capsules | ||
| 1 kg (2.2 lb) | 3007-036 | |
| NZY Agar (aka Harvard Broth Agar) | ||
|---|---|---|
|
38g (36 Capsules) per Liter Contents/L: NZY, 15 g Agar-B. | ||
| Powder | ||
| 1 kg (2.2 lb) | 3007-232 | |
| Capsules | ||
| 454 g (1.0 lb) | 3007-221 | |
| Large Capsules | ||
| 1 kg (2.2 lb) | 3007-236 | |
| Super Broth | ||
|---|---|---|
|
For high yields of lambda phage. 60g (12 Large Capsules) per Liter Contents/L: 35 g Tryptone-B, 20 g yeast extract, 5 g NaCl pH 7.5. | ||
| Large Capsules | ||
| 227 g (0.5 lb) | 3010-016 | |
| 454 g (1.0 lb) | 3010-026 | |
| 1 kg (2.2 lb) | 3010-036 | |
| 5 kg (11.0 lb) | 3010-046 | |
| 15 kg (33.0 lb) | 3010-056 | |
| Capsules | ||
| 227 g (0.5 lb) | 3010-011 | |
| 454 g (1.0 lb) | 3010-021 | |
| 1 kg (2.2 lb) | 3010-031 | |
| 5 kg (11.0 lb) | 3010-041 | |
| 15 kg (33.0 lb) | 3010-051 | |
| Powder | ||
| 227 g (0.5 lb) | 3010-012 | |
| 454 g (1.0 lb) | 3010-022 | |
| 1 kg (2.2 lb) | 3010-032 | |
| 5 kg (11.0 lb) | 3010-042 | |
| 15 kg (33.0 lb) | 3010-052 | |
| Pouch, 0.5 liter (20 g): | ||
| 1 ea | 3010-015 | |
| pack (10 x 1 ea) | 3010-065 | |
| case (10 x packs) | 3010-085 | |
| Pouch, 1 liter (40 g): | ||
| 1 ea | 3010-025 | |
| pack (10 x 1 ea) | 3010-075 | |
| case (10 x packs) | 3010-095 | |
| Super Broth Agar | ||
|---|---|---|
| 75g (75 Capsules) per Liter Contents/L: SuperBroth, 15 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3010-211 | |
| 454 g (1.0 lb) | 3010-221 | |
| 1 kg (2.2 lb) | 3010-231 | |
| 5 kg (11.0 lb) | 3010-241 | |
| 15 kg (33.0 lb) | 3010-251 | |
| Powder | ||
| 227 g (0.5 lb) | 3010-212 | |
| 454 g (1.0 lb) | 3010-222 | |
| 1 kg (2.2 lb) | 3010-232 | |
| 5 kg (11.0 lb) | 3010-242 | |
| 15 kg (33.0 lb) | 3010-252 | |
| SuperBroth Top Agar | ||
|---|---|---|
|
67g (67 Capsules) per Liter Contents/L: SuperBroth, 7 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3010-511 | |
| 454 g (1.0 lb) | 3010-521 | |
| 1 kg (2.2 lb) | 3010-531 | |
| Powder | ||
| 227 g (0.5 lb) | 3010-512 | |
| 454 g (1.0 lb) | 3010-522 | |
| 1 kg (2.2 lb) | 3010-532 | |
| LB-Agar for Lambda | ||
|---|---|---|
| 42 g per Liter Contents/L: LB Agar Medium (pg 222), 2 g MgSO4.7H2O. | ||
| Powder | ||
| 227 g (0.5 lb) | 3002-412 | |
| Maltose | ||
|---|---|---|
| 20% Sterile Solution | ||
| 100 ml | 3068-034 | |
| 500 ml | 3068-044 | |
| 2000 ml | 3068-054 | |
| Powder | ||
| 227 g (0.5 lb) | 4006-012 | |
| 454 g (1.0 lb) | 4006-022 | |
| 1 kg (2.2 lb) | 4006-042 | |
| SM Buffer | ||
|---|---|---|
|
Phage diluent and storage buffer. NaCl, MgSO4, Tris pH 7.5, gelatin. | ||
| Sterile Solution | ||
| 100 ml | 3070-034 | |
| 500 ml | 3070-044 | |
| 2000 ml | 3070-054 | |
| TM Buffer | ||
|---|---|---|
|
Phage diluent. 50 mM Tris pH 7.5, 7mM MgSO4 | ||
| Sterile Solution | ||
| 100 ml | 3071-034 | |
| 500 ml | 3071-044 | |
| 2000 ml | 3071-054 | |
| YT-Broth | ||
|---|---|---|
|
18g (18 Capsules) per Liter Contents/L: 8 g, Tryptone-B, 5 g Yeast extract-B, 5 g NaCl. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3011-011 | |
| 454 g (1.0 lb) | 3011-021 | |
| 1 kg (2.2 lb) | 3011-031 | |
| 5 kg (11.0 lb) | 3011-041 | |
| 15 kg (33.0 lb) | 3011-051 | |
| Powder | ||
| 227 g (0.5 lb) | 3011-012 | |
| 454 g (1.0 lb) | 3011-022 | |
| 1 kg (2.2 lb) | 3011-032 | |
| 5 kg (11.0 lb) | 3011-042 | |
| 15 kg (33.0 lb) | 3011-052 | |
| YT-Broth Agar | ||
|---|---|---|
|
33g (33 Capsules) per Liter Contents/L: YT, 15 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3011-211 | |
| 454 g (1.0 lb) | 3011-221 | |
| 1 kg (2.2 lb) | 3011-231 | |
| 5 kg (11.0 lb) | 3011-241 | |
| 15 kg (33.0 lb) | 3011-251 | |
| Powder | ||
| 227 g (0.5 lb) | 3011-212 | |
| 454 g (1.0 lb) | 3011-222 | |
| 1 kg (2.2 lb) | 3011-232 | |
| 5 kg (11.0 lb) | 3011-242 | |
| 15 kg (33.0 lb) | 3011-252 | |
| YT-Top Agar | ||
|---|---|---|
|
25g (25 Capsules) per Liter Contents/L: YT, 7 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3011-511 | |
| 454 g (1.0 lb) | 3011-521 | |
| 1 kg (2.2 lb) | 3011-531 | |
| Powder | ||
| 227 g (0.5 lb) | 3011-512 | |
| 454 g (1.0 lb) | 3011-522 | |
| 1 kg (2.2 lb) | 3011-532 | |
| 2xYT-Broth | ||
|---|---|---|
|
31g (31 Capsules) per Liter Contents/L: 16 g, Tryptone-B, 10 g Yeast extract-B, 5 g NaCl. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3012-011 | |
| 454 g (1.0 lb) | 3012-021 | |
| 1 kg (2.2 lb) | 3012-031 | |
| 5 kg (11.0 lb) | 3012-041 | |
| 15 kg (33.0 lb) | 3012-051 | |
| Powder | ||
| 227 g (0.5 lb) | 3012-012 | |
| 454 g (1.0 lb) | 3012-022 | |
| 1 kg (2.2 lb) | 3012-032 | |
| 5 kg (11.0 lb) | 3012-042 | |
| 15 kg (33.0 lb) | 3012-052 | |
| 2xYT-Broth Agar | ||
|---|---|---|
|
46g (46 Capsules) per Liter Contents/L: 2xYT, 15 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3012-211 | |
| 454 g (1.0 lb) | 3012-221 | |
| 1 kg (2.2 lb) | 3012-231 | |
| 5 kg (11.0 lb) | 3012-241 | |
| 15 kg (33.0 lb) | 3012-251 | |
| Powder | ||
| 227 g (0.5 lb) | 3012-212 | |
| 454 g (1.0 lb) | 3012-222 | |
| 1 kg (2.2 lb) | 3012-232 | |
| 5 kg (11.0 lb) | 3012-242 | |
| 15 kg (33.0 lb) | 3012-252 | |
| 2xYT-Top Agar | ||
|---|---|---|
|
38g (38 Capsules) per Liter Contents/L: 2xYT, 7 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3012-511 | |
| 454 g (1.0 lb) | 3012-521 | |
| Powder | ||
| 227 g (0.5 lb) | 3012-512 | |
| 454 g (1.0 lb) | 3012-522 | |
| SOB | ||
|---|---|---|
|
31g (31 Capsules) per Liter Contents/L: 20 g Tryptone-B, 5 g Yeast Extract-B, 0.5 g NaCl, 5 g MgSO4.7H2O. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3030-011 | |
| 454 g (1.0 lb) | 3030-021 | |
| Powder | ||
| 227 g (0.5 lb) | 3030-012 | |
| 454 g (1.0 lb) | 3030-022 | |
| SOB Agar | ||
|---|---|---|
|
46g (46 Capsules) per Liter Contents/L: SOB, 15 g Agar-B. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3030-211 | |
| 454 g (1.0 lb) | 3030-221 | |
| Powder | ||
| 227 g (0.5 lb) | 3030-212 | |
| 454 g (1.0 lb) | 3030-222 | |
| SOC | ||
|---|---|---|
|
31g per Liter Contents/L: SOB, 20 mM glucose. | ||
| Capsules | ||
| 227 g (0.5 lb) | 3031-012 | |
| SOB Agar | ||
|---|---|---|
|
11.2 g per Liter Contents/L: 10 g mannitol, 0.5 g K2HPO4, 0.4 g Yeast extract-B, 0.2 g MgSO4.7H2O, 0.1 g NaCl. | ||
| Powder | ||
| 227 g (0.5 lb) | 3300-212 | |
| 454 g (1.0 lb) | 3300-222 | |
M9 minimal salts are a commonly used base for defined synthetic medium for the growth of most E. coli host cells. Parts A and B are initially dissolved in water, autoclaved, and thereafter serve as 50x concentrated stock solutions for making M9 growth medium. To make M9 growth medium, 2% parts A and B are added to sterile water (or water plus melted, purified agar). Additional nutrients, such as glucose, casamino acids, vitamins, or antibiotics, as the case may be, are added when the solution cools and before plates are poured or media is inoculated with bacteria.
| M9 Minimal Medium Salts | ||
|---|---|---|
|
Contents: Part A:K2HPO4 Part B:(NH4)2SO4, MgSO4, sodium citrate | ||
| 1xM9 | Cat No. | |
| 10 L | 3035-012 | |
| 50 L | 3035-022 | |
| 2x50 L | 3035-032 | |
| 5x50 L | 3035-042 | |
| M9 Minimal Medium Salts (1-part formulation) | ||
|---|---|---|
|
Contents: Part A; K2HPO4, KH2PO4. Part B; (NH4)2SO4, MgSO4, sodium citrate | ||
| 227g (0.5 lb)/4L | 3037-012 | |
| 454g (1.0 lb)/8L | 3037-022 | |
| 1 kg (2.2 lb)/17.7L | 3037-032 | |
| 5 kg (11.0 lb)/88.7L | 3037-042 | |
| Nutrient Agar Stabs | |
|---|---|
| Strain Storage: Stabs are convenient for storing or transporting a large number of strains. Most cells remain viable for more than two years in airtight stab cultures containing nutrient soft agar. Vials are stabbed with a loop of a fresh culture and incubated overnight. The caps are then tightened and the cultures are stored in the dark. Many bottles do not make a seal sufficient to keep stabs for long periods of time. BIO 101 uses a special glass vial with a cap and airtight rubber seal containing stab agar media that will remain airtight for years. Cysteine and thymine are added to the stab agar medium to maintain viability of stored cells. The Stab Agar contains a rich LB-like agar medium that contains glucose, thymine, and cysteine. | |
| 25 Stabs | 3050-023 |
| 50 Stabs | 3050-033 |
| 100 Stabs | 3050-043 |
| 500 Stabs | 3050-053 |